Solar Power Plant
Service Provider of a wide range of services which include ground mounted solar system installation service, solar rooftop installation services, industrial solar power plant, commercial solar power plant, solar power plant and kirloskar solar power plants.
Ground Mounted Solar System Installation Service
Product Price: Rs 500 / WattGet Best Price
Minimum Order Quantity: 10000 Watt
View Brochure
Product Details:
Service Location | All India |
Installation Method | Ground Mounted |
Mode Of Service | Offline |
Service Duration | 2 Days |
Capacity | from 2 Kw on wards |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback
Solar Rooftop Installation Services
Product Price: Rs 500 / WattGet Best Price
Minimum Order Quantity: 10000 Watt
View Brochure
Product Details:
Service Type | Rooftop Solar Panel |
Service Duration | 5 Days |
Service Location | Pan India |
Service Mode | Offline |
Usage/Application | Residential |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback
Industrial Solar Power Plant
Get Latest Price
View Brochure
Product Details:
Features | All |
Certification | All |
IP Rating | All |
Portable | All |
Rotation Angle Range | All |
Wind Resistance | All |
Usage | Commercial & Industrial Solar Power Plant |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback
Commercial Solar Power Plant
Get Latest Price
View Brochure
Product Details:
Type Of Plant | All |
Usage/Application | Industrial |
Features | All |
Certification | All |
IP Rating | All |
Country of Origin | Made in India |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback
Solar Power Plant
Get Latest Price
View Brochure
Product Details:
Usage/Application | Commercial, residential, Industrial |
Capacity | As per requirement |
Type Of Plant | All |
Other Components | Mounting Structure |
Features | All |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback
Kirloskar Solar Power Plants
Get Latest Price
View Brochure
Product Details:
Usage/Application | Commercial, residential, Industrial |
Capacity | As per requirement |
Type Of Plant | All |
Other Components | Mounting Structure |
Country of Origin | Made in India |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback
Adani Solar Power Plants
Get Latest Price
View Brochure
Product Details:
Usage/Application | Commercial, residential, Industrial |
Capacity | As per requirement |
Type Of Plant | All |
Other Components | Mounting Structure |
Country of Origin | Made in India |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback
Waaree Solar Power Plants
Get Latest Price
View Brochure
Product Details:
Usage/Application | Commercial, residential, Industrial |
Capacity | As per requirement |
Type Of Plant | All |
Other Components | Mounting Structure |
Country of Origin | Made in India |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback
Vikram Solar Power Plant
Get Latest Price
View Brochure
Product Details:
Minimum Order Quantity | 450 Kilowatt |
Type Of Plant | All |
Features | All |
Certification | All |
IP Rating | All |
Portable | All |
Country of Origin | Made in India |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback
Commercial Solar Rooftop System
Get Latest Price
View Brochure
Product Details:
Capacity | As per requirement |
Other Components | Mounting Structure |
Type Of Plant | All |
Usage/Application | Commercial, residential, Industrial |
Brand Name | All |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback
Commercial Solar Power Plant Installation Service
Product Price: Rs 500 / WattGet Best Price
Minimum Order Quantity: 10000 Watt
View Brochure
Product Details:
Service Location | All India |
Usage/Application | Commercial |
Features | All |
Certification | All |
IP Rating | All |
Mode Of Service | Offline |
Service Duration | 2 Days |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback
Commercial Solar Panel Installation Service
Product Price: Rs 400 / WattGet Best Price
Minimum Order Quantity: 10000 Watt
View Brochure
Product Details:
System Type | On Grid Solar System |
Service Location | Pan India |
Installation Method | Roof Top |
Features | All |
IP Rating | All |
Mode Of Service | Offline |
Service Duration | 2 Days |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback
On Grid Solar Power Plant
Product Price: Rs 500 / WattGet Best Price
Minimum Order Quantity: 1000 Watt
View Brochure
Product Details:
Type Of Maintenance | Preventive Maintenance |
Service Location | All India, Commercial, Industrial |
Features | All |
Certification | All |
IP Rating | All |
Service Duration | 2 Days |
Service Mode | Offline / Online |
Key Facts of The Solar Power Plant :Plant Capacity in KW : Proposed Plant Location : Minimum Generation Committment in a Yr. :
Sr no | Item | Description | Make | UOM |
1 | Solar PV Module Panel Wattage | Mono Half Cut 540 Watts | Optional | As per requirement |
2 | Grid Connecter Solar Invereter | KW | Optional | As per requirement |
3 | Array Junction Boc DCDB | Standard | Optional | As per requirement |
4 | AC Distribution Board withBreaker & Energy Meter | Standard | Optional | As per requirement |
5 | Monitoring Data Logger | Standard | Optional | As per requirement |
6 | Structural Material GI | As per Diagram | Optional | As per requirement |
7 | Cables | As per requirement | Optional | As per requirement |
8 | Earthing Kit, Earthing Wire, GI Earth Strip & Lightining Arrester | Standard | Optional | As per requirement |
We have executed projects for our below clients:
HPCL
BPCL
Mercedes Central Star
KS Metals
Mini Iron & Steel Pvt. Ltd.
Baramati College Of Pharamacy
Indira Gandhi Institute Nagpur
ITI College Buttibori Nagpur
Jai Govinda Spintex
Shri Govinda Ginning Mill
Indian Oil Fields & Services Pvt. Ltd.
Get Best QuoteRequest A Callback